[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\20180309\20180309_03_003.gcd
Output Date	09/03/2018
Output Time	14:01:21

[File Information]
Type	Data File
Generated	09/03/2018 13:27:33
Generated by	System Administrator
Modified	09/03/2018 14:01:20
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	09/03/2018 13:34:15
Sample Type	0:Unknown
Level	0
Sample Name	20180309
Sample ID	03
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\20180309\20180309_03_003.gcd
Method File	C:\LabSolutions\Data\toyin-2017\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\20180309\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	34
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.399	5.316	5.471	11015	5110	2.156	53.981	   	1	C1	0.000	150060	1.000	1.016	0.000	0.000	0	0	0.203	0.203
2	5.551	5.486	5.621	757196	373746	2.026	1855.309	   	2	C2	0.028	174863	0.858	1.053	2.795	0.000	0	0	6.977	6.977
3	6.102	6.021	6.256	1269532	536881	2.365	2073.771	   	3	C3	0.130	163476	0.918	1.108	9.707	4.621	0	0	7.798	7.798
4	6.559	6.481	6.766	2195947	858068	2.559	10152.041	   	4	DME	0.215	149349	1.004	1.072	7.121	1.650	0	0	38.177	38.177
5	6.896	6.766	7.836	1559946	501139	3.113	11046.933	SV 	5	MeOH	0.277	125973	1.191	1.286	4.635	1.291	0	0	41.542	41.542
6	7.322	7.241	7.431	105704	27548	3.837	129.500	T  	6	C4	0.356	81561	1.839	1.027	4.725	1.285	0	0	0.487	0.487
7	7.517	7.446	7.601	14733	4134	3.564	18.050	T  	6	C4	0.392	98399	1.524	1.026	1.965	1.101	0	0	0.068	0.068
8	7.712	7.621	7.816	129956	39466	3.293	159.212	T  	6	C4	0.428	124850	1.201	1.020	2.129	1.092	0	0	0.599	0.599
9	8.025	7.921	8.146	81457	22698	3.589	0.000	   			0.486	114260	1.313	1.005	3.441	1.136	0	0	0.000	0.000
10	9.269	9.136	9.411	278609	64203	4.340	273.064	   	7	C5	0.717	104036	1.442	1.002	11.852	1.474	0	0	1.027	1.027
11	9.819	9.721	9.896	13561	3417	3.968	13.292	 V 	7	C5	0.819	141701	1.059	1.042	5.011	1.142	0	0	0.050	0.050
12	10.501	10.426	10.616	45910	12318	3.727	0.000	 V 			0.945	180793	0.830	1.015	6.716	1.154	0	0	0.000	0.000
13	11.878	11.711	12.006	243854	60993	3.998	199.167	   	8	C6	1.200	219980	0.682	0.854	13.767	1.270	0	0	0.749	0.749
14	12.282	12.176	12.361	85518	22323	3.831	69.846	   	9	benzene	1.275	234574	0.639	1.037	3.984	1.062	0	0	0.263	0.263
15	12.872	12.771	12.941	12060	2809	4.293	9.850	 V 	9	benzene	1.384	289064	0.519	0.000	5.988	1.086	0	0	0.037	0.037
16	13.530	13.446	13.616	11457	3285	3.488	8.020	   	10	C7	1.506	342816	0.438	1.002	6.991	1.088	0	0	0.030	0.030
17	14.416	14.321	14.491	69582	20939	3.323	48.712	   	11	toluene	1.670	431815	0.347	1.013	9.831	1.109	0	0	0.183	0.183
18	14.641	14.571	14.756	64560	19356	3.335	45.196	 V 	11	toluene	1.712	448123	0.335	1.020	2.569	1.025	0	0	0.170	0.170
19	15.855	15.751	15.971	10425	2184	4.775	6.386	   	12	C8	1.937	271501	0.552	0.959	11.612	1.131	0	0	0.024	0.024
20	16.551	16.456	16.676	48112	12336	3.900	29.472	 V 	12	C8	2.066	519731	0.289	1.191	6.517	1.067	0	0	0.111	0.111
21	16.743	16.676	16.846	13188	4026	3.276	8.078	 V 	13	xylene	2.101	611436	0.245	1.105	2.165	1.017	0	0	0.030	0.030
22	17.199	17.106	17.326	26504	5819	4.555	16.235	 V 	13	xylene	2.185	380788	0.394	1.324	4.618	1.040	0	0	0.061	0.061
23	17.472	17.326	17.516	25428	7238	3.513	15.576	 V 	13	xylene	2.236	660692	0.227	0.000	2.774	1.023	0	0	0.059	0.059
24	17.834	17.736	17.926	14759	2263	6.521	7.232	   	15	C10	2.303	184755	0.812	0.000	2.873	1.030	0	0	0.027	0.027
25	18.202	18.146	18.281	11227	3509	3.200	5.502	 V 	15	C10	2.371	751291	0.200	0.000	2.943	1.030	0	0	0.021	0.021
26	18.365	18.281	18.426	12283	2611	4.705	6.019	   	15	C10	2.402	241444	0.621	0.000	1.394	1.013	0	0	0.023	0.023
27	18.493	18.426	18.566	237643	73927	3.215	116.456	 V 	15	C10	2.425	763600	0.196	1.017	1.091	1.010	0	0	0.438	0.438
28	18.930	18.801	18.996	48550	14824	3.275	23.792	 V 	15	C10	2.506	946839	0.158	0.775	5.383	1.033	0	0	0.089	0.089
29	19.073	18.996	19.196	10597	2108	5.026	5.193	 V 	15	C10	2.533	537810	0.279	0.000	1.577	1.011	0	0	0.020	0.020
30	19.998	19.941	20.026	25699	9231	2.784	11.449	 V 	16	C11	2.704	707280	0.212	0.000	9.289	1.068	0	0	0.043	0.043
31	20.043	20.026	20.086	19364	7894	2.453	8.627	 V 	16	C11	2.712	486037	0.309	0.000	0.430	1.003	0	0	0.032	0.032
32	20.546	20.391	20.636	242296	91248	2.655	118.737	 V 	17	diurene	2.806	1405737	0.107	1.012	5.454	1.034	0	0	0.447	0.447
33	21.857	21.811	21.911	14083	5353	2.631	5.751	 V 	18	C12	3.048	1557694	0.096	1.019	18.811	1.087	0	0	0.022	0.022
34	22.350	22.266	22.481	127009	44390	2.861	51.867	   	18	C12	3.140	1489499	0.101	1.166	6.875	1.030	0	0	0.195	0.195

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.399	11015	5110	53.981	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.203	0.203
2	C2	5.551	757196	373746	1855.309	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	6.977	6.977
3	C3	6.102	1269532	536881	2073.771	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	7.798	7.798
4	DME	6.559	2195947	858068	10152.041	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	38.177	38.177
5	MeOH	6.896	1559946	501139	11046.933	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	41.542	41.542
6	C4	7.712	250393	71148	306.762	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	1.154	1.154
7	C5	9.269	292171	67620	286.355	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	1.077	1.077
8	C6	11.878	243854	60993	199.167	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	0.749	0.749
9	benzene	12.282	97578	25132	79.696	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.300	0.300
10	C7	13.530	11457	3285	8.020	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.030	0.030
11	toluene	14.416	134142	40295	93.908	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.353	0.353
12	C8	16.551	58538	14519	35.858	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	0.135	0.135
13	xylene	17.472	65119	17082	39.889	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.150	0.150
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.493	335058	99242	164.194	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	0.617	0.617
16	C11	19.998	45063	17126	20.076	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.075	0.075
17	diurene	20.546	242296	91248	118.737	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	0.447	0.447
18	C12	22.350	141092	49743	57.618	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.217	0.217

